Registration Fees
| Category | Early Bird Registration (till 26 Jan 2026) |
Late Registration Fee (From 29th Jan to 15 Feb 2026) |
Onsite Registration Fee (only for Co-Author) |
Attendee Registration Fee | ||||
|---|---|---|---|---|---|---|---|---|
| Indian (INR) | Others (US $) | Indian (INR) | Others (US $) | Indian (INR) | Others (US $) | Indian (INR) | Others (US $) | |
| Students | ||||||||
| BRAIN Member | 6000 | 200 | 7000 | 250 | 7000 | 250 | 5000 | 175 |
| Other | 8000 | 250 | 9000 | 350 | 9000 | 350 | 5000 | 175 |
| Research Scholar (PhD / MTech Pursuing) | ||||||||
| BRAIN Member | 8000 | 250 | 9000 | 350 | 9000 | 350 | 5000 | 175 |
| Other | 10000 | 350 | 11000 | 500 | 11000 | 500 | 5000 | 175 |
| Academician | ||||||||
| BRAIN Member | 10000 | 350 | 11000 | 450 | 11000 | 450 | 5000 | 175 |
| Other | 12000 | 450 | 13000 | 550 | 13000 | 550 | 5000 | 175 |
| Industry Professionals | ||||||||
| BRAIN Member | 12000 | 450 | 13000 | 500 | 13000 | 500 | 5000 | 175 |
| Other | 16000 | 500 | 17000 | 650 | 17000 | 650 | 5000 | 175 |
Payment Page
- For any queries regarding registration, please contact the conference secretariat at.
Registration Guidelines
- At least one author of each accepted paper must register at the full rate (e.g., Academician, Industry Professional) by the camera-ready deadline to ensure the paper is included in the conference proceedings.
- Student and Research Scholar registrations are only valid if accompanied by proof of full-time student status (e.g., a valid student ID card).
- BRAIN members must provide their valid membership number during registration to avail of the discounted rates.
- The registration fee is non-refundable.
- For any queries regarding registration, please contact the conference secretariat at braincon.brainallianz@gmail.com.

